cpu  7143 989 157938 5318194608 11193 11838 59 115628 0
cpu0 68 8 2224 20770741 6724 207 0 1180 0
cpu1 15 1 670 20773473 222 350 17 551 0
cpu2 0 0 437 20774359 0 42 0 456 0
cpu3 0 0 385 20774458 0 52 0 398 0
cpu4 1333 35 1500 20771089 254 66 2 1638 0
cpu5 251 65 2321 20770952 166 64 2 1506 0
cpu6 20 7 499 20774162 7 38 0 592 0
cpu7 0 1 445 20774333 0 36 0 472 0
cpu8 3 0 574 20774962 0 48 0 289 0
cpu9 0 9 576 20774347 3 50 0 296 0
cpu10 0 0 417 20774295 0 35 0 432 0
cpu11 0 0 434 20774257 0 35 0 450 0
cpu12 6 0 563 20774853 6 48 0 286 0
cpu13 0 0 552 20774308 0 34 0 276 0
cpu14 0 0 421 20774275 0 36 0 436 0
cpu15 0 0 434 20774243 0 37 0 450 0
cpu16 0 0 556 20774868 0 49 0 278 0
cpu17 3 0 559 20774267 0 47 0 282 0
cpu18 0 0 422 20774260 0 37 0 437 0
cpu19 0 0 435 20774230 0 36 0 451 0
cpu20 0 0 777 20774509 0 48 0 404 0
cpu21 0 0 543 20774284 0 49 0 271 0
cpu22 0 0 417 20774250 0 44 0 433 0
cpu23 0 0 435 20774220 0 35 0 450 0
cpu24 17 0 665 20774641 0 57 0 345 0
cpu25 0 0 567 20774237 0 48 0 283 0
cpu26 0 0 430 20774219 0 37 0 445 0
cpu27 0 0 435 20774209 0 34 0 450 0
cpu28 799 0 600 20773736 0 41 0 734 0
cpu29 0 0 568 20774434 0 37 0 284 0
cpu30 0 0 454 20774360 0 35 0 471 0
cpu31 0 0 439 20774391 0 33 0 454 0
cpu32 0 0 652 20774876 1 44 0 326 0
cpu33 0 0 600 20774363 0 46 0 301 0
cpu34 0 0 454 20774362 0 28 0 463 0
cpu35 0 0 466 20774333 0 28 0 476 0
cpu36 973 17 7564 20761311 1050 107 15 4846 0
cpu37 199 84 2337 20771023 131 61 1 1487 0
cpu38 1 14 523 20774151 1 31 0 573 0
cpu39 0 2 480 20774253 1 38 0 517 0
cpu40 0 0 612 20774911 0 45 0 305 0
cpu41 1 10 617 20774297 0 44 0 316 0
cpu42 0 0 459 20774314 0 35 0 475 0
cpu43 0 0 460 20774207 0 37 0 476 0
cpu44 0 0 606 20774809 0 44 0 302 0
cpu45 0 0 601 20774229 1 43 0 300 0
cpu46 0 0 460 20774206 0 34 0 471 0
cpu47 0 0 469 20774182 0 37 0 480 0
cpu48 0 0 611 20774789 0 44 0 304 0
cpu49 0 0 605 20774211 1 43 0 302 0
cpu50 0 0 461 20774187 0 33 0 478 0
cpu51 0 0 465 20774170 0 38 0 483 0
cpu52 0 0 604 20774784 0 46 0 301 0
cpu53 0 0 581 20774244 0 36 0 290 0
cpu54 0 0 430 20774219 0 50 0 447 0
cpu55 0 0 458 20774173 0 37 0 476 0
cpu56 0 0 613 20774765 0 39 0 305 0
cpu57 0 0 619 20774175 0 36 0 308 0
cpu58 0 0 471 20774147 0 32 0 485 0
cpu59 0 0 475 20774134 0 34 0 489 0
cpu60 0 0 627 20774723 0 48 0 312 0
cpu61 0 0 622 20774350 0 44 0 310 0
cpu62 0 0 475 20774328 0 34 0 485 0
cpu63 0 0 472 20774331 0 34 0 482 0
cpu64 1 0 706 20774739 54 37 0 360 0
cpu65 0 0 682 20774256 0 31 0 345 0
cpu66 0 0 452 20774365 0 27 0 466 0
cpu67 0 0 452 20774356 0 33 0 466 0
cpu68 194 16 1178 20773004 696 64 0 752 0
cpu69 262 101 2003 20771412 127 64 1 1354 0
cpu70 1 7 502 20774234 4 37 0 539 0
cpu71 0 1 496 20774233 0 41 0 524 0
cpu72 0 0 591 20774957 4 49 0 301 0
cpu73 1 13 637 20774293 4 43 0 333 0
cpu74 0 0 462 20774349 0 35 0 480 0
cpu75 0 0 471 20774286 0 36 0 490 0
cpu76 0 0 619 20774876 0 50 0 314 0
cpu77 0 0 612 20774223 1 32 0 309 0
cpu78 0 0 466 20774199 0 35 0 474 0
cpu79 0 0 473 20774183 0 34 0 481 0
cpu80 0 0 601 20774793 0 46 0 306 0
cpu81 0 0 618 20774193 0 40 0 314 0
cpu82 0 0 444 20774218 0 39 0 461 0
cpu83 0 0 474 20774159 0 37 0 490 0
cpu84 0 0 600 20774781 0 49 0 303 0
cpu85 0 0 622 20774181 0 39 0 312 0
cpu86 0 0 454 20774185 0 40 0 471 0
cpu87 0 0 479 20774143 0 30 0 495 0
cpu88 0 0 589 20774789 0 49 0 293 0
cpu89 0 0 608 20774191 0 40 0 303 0
cpu90 0 0 475 20774146 0 33 0 483 0
cpu91 0 0 458 20774174 0 39 0 464 0
cpu92 0 0 591 20774769 0 53 0 295 0
cpu93 0 0 600 20774188 0 41 0 300 0
cpu94 0 0 487 20774110 0 35 0 494 0
cpu95 0 0 461 20774356 0 40 0 466 0
cpu96 0 0 625 20774911 0 47 0 312 0
cpu97 0 0 576 20774409 0 44 0 288 0
cpu98 0 0 429 20774417 0 34 0 435 0
cpu99 0 0 436 20774392 0 39 0 444 0
cpu100 281 26 1158 20773299 249 68 0 799 0
cpu101 181 80 1799 20771891 132 59 1 1180 0
cpu102 0 14 463 20774271 5 42 0 505 0
cpu103 0 3 441 20774342 0 40 0 472 0
cpu104 4 0 571 20774944 9 52 0 288 0
cpu105 1 8 579 20774351 8 46 0 298 0
cpu106 0 0 413 20774407 0 42 0 427 0
cpu107 0 0 414 20774402 0 42 0 428 0
cpu108 0 0 541 20774990 0 56 0 270 0
cpu109 0 0 565 20774392 0 42 0 282 0
cpu110 0 0 409 20774307 0 37 0 424 0
cpu111 0 0 424 20774271 0 41 0 439 0
cpu112 0 0 545 20774874 0 54 0 272 0
cpu113 0 0 551 20774296 0 47 0 274 0
cpu114 0 0 413 20774293 0 41 0 418 0
cpu115 0 0 429 20774257 0 42 0 435 0
cpu116 0 0 563 20774837 0 51 0 280 0
cpu117 0 0 561 20774267 0 48 0 280 0
cpu118 0 0 429 20774250 0 39 0 435 0
cpu119 0 0 427 20774251 0 41 0 432 0
cpu120 0 0 549 20774846 0 50 0 274 0
cpu121 0 0 551 20774274 0 45 0 274 0
cpu122 0 0 419 20774253 0 44 0 425 0
cpu123 0 0 429 20774234 0 40 0 435 0
cpu124 0 0 565 20774808 0 52 0 281 0
cpu125 0 0 571 20774234 0 43 0 285 0
cpu126 0 0 422 20774242 0 38 0 427 0
cpu127 0 0 424 20774228 0 45 0 429 0
cpu128 1 0 541 20775035 0 47 0 270 0
cpu129 0 0 554 20774450 0 39 0 277 0
cpu130 0 0 422 20774440 0 32 0 424 0
cpu131 0 0 342 20774587 0 41 0 344 0
cpu132 490 25 1349 20772860 86 78 0 1005 0
cpu133 278 57 1801 20771699 198 66 1 1222 0
cpu134 0 8 416 20774393 1 38 0 447 0
cpu135 0 1 426 20774388 0 37 0 450 0
cpu136 68 0 550 20774858 50 45 0 315 0
cpu137 1 10 575 20774380 13 47 0 297 0
cpu138 0 0 417 20774442 0 35 0 430 0
cpu139 0 0 407 20774425 0 39 0 419 0
cpu140 0 0 530 20775014 0 48 0 264 0
cpu141 0 0 516 20774471 0 38 0 258 0
cpu142 0 0 401 20774435 0 42 0 403 0
cpu143 0 0 402 20774331 0 40 0 405 0
cpu144 0 0 514 20774925 0 49 0 256 0
cpu145 0 0 531 20774324 0 52 0 264 0
cpu146 0 0 394 20774338 0 42 0 395 0
cpu147 0 0 402 20774319 0 41 0 404 0
cpu148 0 0 511 20774917 0 49 0 254 0
cpu149 0 0 518 20774338 0 44 0 258 0
cpu150 0 0 392 20774331 0 41 0 392 0
cpu151 0 0 400 20774311 0 41 0 401 0
cpu152 0 0 524 20774878 0 56 0 261 0
cpu153 0 0 508 20774343 0 42 0 254 0
cpu154 0 0 404 20774282 0 39 0 418 0
cpu155 0 0 398 20774290 0 42 0 411 0
cpu156 0 0 519 20774878 0 51 0 258 0
cpu157 0 0 555 20774260 0 44 0 277 0
cpu158 0 0 436 20774222 0 34 0 440 0
cpu159 0 0 427 20774232 0 38 0 431 0
cpu160 1 0 640 20774687 0 47 0 319 0
cpu161 0 0 598 20774382 0 44 0 298 0
cpu162 0 0 441 20774399 0 34 0 446 0
cpu163 0 0 446 20774389 0 30 0 452 0
cpu164 231 13 2357 20771646 144 50 0 1418 0
cpu165 178 76 3088 20769959 101 42 2 1875 0
cpu166 2 12 374 20774461 1 46 0 409 0
cpu167 0 2 373 20774491 0 43 0 394 0
cpu168 0 0 490 20775085 0 51 0 245 0
cpu169 0 13 651 20774250 2 46 0 335 0
cpu170 1 0 478 20774286 0 36 0 493 0
cpu171 0 0 474 20774294 0 39 0 485 0
cpu172 0 0 607 20774907 0 43 0 302 0
cpu173 0 0 588 20774356 1 46 0 293 0
cpu174 0 0 453 20774328 0 38 0 463 0
cpu175 0 0 450 20774327 0 43 0 459 0
cpu176 0 0 604 20774893 0 49 0 301 0
cpu177 0 0 590 20774246 0 44 0 294 0
cpu178 0 0 449 20774231 0 36 0 454 0
cpu179 0 0 446 20774230 0 41 0 450 0
cpu180 0 0 605 20774788 0 41 0 300 0
cpu181 0 0 588 20774238 0 43 0 293 0
cpu182 0 0 459 20774199 0 33 0 467 0
cpu183 0 0 447 20774213 0 43 0 452 0
cpu184 0 0 599 20774779 0 46 0 298 0
cpu185 0 0 576 20774240 0 46 0 287 0
cpu186 0 0 452 20774197 0 37 0 459 0
cpu187 0 0 438 20774219 0 44 0 442 0
cpu188 0 0 597 20774772 0 45 0 297 0
cpu189 0 0 576 20774229 0 45 0 286 0
cpu190 0 0 434 20774222 0 41 0 436 0
cpu191 0 0 465 20774155 0 38 0 471 0
cpu192 4 0 590 20774762 0 46 0 296 0
cpu193 0 0 557 20774244 0 44 0 278 0
cpu194 3 0 432 20774198 0 38 0 449 0
cpu195 0 0 441 20774382 0 38 0 456 0
cpu196 226 14 1159 20773548 106 74 1 762 0
cpu197 256 76 1803 20771762 138 58 1 1223 0
cpu198 0 8 464 20774294 0 42 0 498 0
cpu199 0 1 441 20774348 0 48 0 466 0
cpu200 1 0 538 20775003 0 62 0 270 0
cpu201 1 10 570 20774358 17 48 0 294 0
cpu202 0 0 431 20774380 0 42 0 442 0
cpu203 0 0 439 20774362 0 41 0 451 0
cpu204 0 0 590 20774932 0 47 0 294 0
cpu205 0 0 539 20774446 0 33 0 269 0
cpu206 0 0 419 20774391 0 40 0 433 0
cpu207 0 0 419 20774386 0 42 0 433 0
cpu208 0 0 553 20774972 0 51 0 275 0
cpu209 0 0 542 20774409 0 52 0 271 0
cpu210 0 0 410 20774304 0 43 0 414 0
cpu211 0 0 426 20774269 0 43 0 431 0
cpu212 0 0 534 20774881 0 60 0 265 0
cpu213 0 0 537 20774310 0 48 0 268 0
cpu214 0 0 407 20774292 0 48 0 411 0
cpu215 0 0 418 20774266 0 48 0 423 0
cpu216 0 0 537 20774862 0 63 0 267 0
cpu217 0 0 558 20774263 0 50 0 278 0
cpu218 0 0 401 20774287 0 54 0 404 0
cpu219 0 0 418 20774257 0 45 0 423 0
cpu220 0 0 514 20774874 0 73 0 256 0
cpu221 0 0 555 20774256 0 48 0 277 0
cpu222 0 0 428 20774219 0 42 0 444 0
cpu223 0 0 408 20774439 0 48 0 422 0
cpu224 2 0 942 20774224 0 49 0 488 0
cpu225 0 0 943 20773646 0 49 0 486 0
cpu226 0 0 429 20774222 0 36 0 434 0
cpu227 0 0 439 20774204 0 29 0 446 0
cpu228 537 19 1235 20772717 332 65 1 986 0
cpu229 212 73 1848 20771797 96 70 1 1217 0
cpu230 0 12 452 20774311 1 43 0 488 0
cpu231 0 2 431 20774376 0 38 0 458 0
cpu232 1 0 549 20774994 14 47 0 276 0
cpu233 0 12 593 20774325 7 53 0 307 0
cpu234 0 0 428 20774388 0 39 0 441 0
cpu235 0 0 442 20774355 0 40 0 456 0
cpu236 0 0 541 20775013 0 47 0 269 0
cpu237 0 0 566 20774385 0 53 0 283 0
cpu238 0 0 418 20774395 0 48 0 422 0
cpu239 0 0 435 20774365 0 39 0 441 0
cpu240 0 0 533 20775008 0 53 0 265 0
cpu241 0 0 568 20774377 0 46 0 283 0
cpu242 0 0 417 20774388 0 44 0 422 0
cpu243 0 0 436 20774248 0 41 0 442 0
cpu244 0 0 558 20774864 0 49 0 277 0
cpu245 0 0 569 20774262 0 47 0 283 0
cpu246 0 0 431 20774250 0 41 0 436 0
cpu247 0 0 433 20774244 0 40 0 439 0
cpu248 0 0 539 20774881 0 49 0 268 0
cpu249 0 0 556 20774271 0 45 0 277 0
cpu250 0 0 417 20774266 0 41 0 421 0
cpu251 0 0 432 20774236 0 40 0 438 0
cpu252 0 0 672 20774667 0 56 0 340 0
cpu253 0 0 557 20774276 0 43 0 278 0
cpu254 0 0 414 20774276 0 45 0 423 0
cpu255 0 0 440 20774232 0 40 0 450 0
intr 2110402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 832840 0 0 0 0 150 0 0 0 42 1 0 0 0 0 0 42 1 0 0 0 0 0 42 1 0 0 36 0 0 64 62 64 0 62 64 62 53786 1222525 0 0 0 0 0 0 0 0 0 0 0 0 0 0 557 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 55837604
btime 1284407689
processes 123180
procs_running 1
procs_blocked 0
softirq 81394939 0 38854564 41534 1222525 54810 0 1 1977752 8925 39234828
